Item details
Brand Name | Victor Allen's Coffee |
Item Form | Capsule |
Flavor | Sweet & Salty Coffee Variety |
Caffeine Content Description | Caffeinated |
Coffee Roast Level | Medium Roast |
Container Type | Box |
Diet Type | Kosher |
Unit Count | 96 Count |
Number of Items | 1 |
Special Ingredients | 100% Arabica Coffee |
Specialty | GMO Free, Gluten Free |
Certificate Type | United States |
Coffee Type | Coffee Machine Insert |
Variety | Sweet & Salty |
Caffeine Content Per Serving | 150 milligrams |
Manufacturer | Trilliant Food & Nutrition, LLC |
Branded Coffee Machine Insert Type | k_cup |
UPC | 036069942302 |
Global Trade Identification Number | 00036069942302 |
Coffee Blend Name | Medium Roast |
Age Range Description | Adult |
Item Type Name | Victor Allen's Coffee Flavored Variety Pack (Peanut Butter Cup, Salted Caramel, Chocolate Hazelnut and Blackberry Cobbler), 96 Count Single Serve Coffee Pods for Keurig K-Cup Brewers |
Number of Pieces | 96 |
Sweetness Description | sweet |
ASIN | B01HPHNJB2 |
Measurements
Unit Count | 96 Count |
Item Weight | 9.07 g |
Item Dimensions | 8.03 x 15.75 x 6.46 inches |
Item Package Weight | 1.48 kg |
Package Size Name | 96 Count |
Size | 96 Count (Pack of 1) |
Each Unit Count | 1 |
Item Volume | 768 fluid ounces |
