Item details
Brand Name | Starbucks |
Item Form | Capsule |
Flavor | Fall Blend |
Caffeine Content Description | Caffeinated |
Coffee Roast Level | Medium Roast |
Container Type | Can |
Diet Type | Vegetarian |
Unit Count | 60 Count |
Number of Items | 6 |
Special Ingredients | Regular ingredient |
Specialty | Natural |
Certificate Type | Nestlé |
Coffee Type | Coffee Machine Insert |
Variety | Fall Blend |
Manufacturer | Starbucks Coffee |
Branded Coffee Machine Insert Type | k_cup |
UPC | 050000648696 |
Global Trade Identification Number | 00050000648696 |
Coffee Blend Name | Fall Blend |
Model Number | 32501003 |
Number of Pieces | 60 |
Part Number | 32501003 |
Sweetness Description | Not sweet |
ASIN | B071SGRPJK |
Measurements
Unit Count | 60 Count |
Item Weight | 9.07 g |
Item Package Weight | 1.05 kg |
Package Size Name | 60 Count |
Size | 10 Count (Pack of 6) |
Each Unit Count | 60 |
Item Volume | 907.51 ml |
