Scent Name | Unscented |
Skin Type | All |
Product Benefits | Acne Prevention, Blackhead Removal, Blemishes Treatment, Even Toning, Exfoliating, Pore Treatment |
Additional Features | Safe Ingredient |
Active Ingredients | Benzoyl Peroxide, benzoyl_peroxide |
Item Form | Cream |
Special Ingredients | Benzoyl Peroxide, Glycerin |
Target Use Body Part | Face |
Recommended Uses For Product | Face |
Package Type Name | Bottle |
Skin Cleaning Agent Use | Facial Cleanser |
Skin Tone | All |
Measurements
Item Weight | 0.08 kg |
Item Dimensions | 1.44 x 1.44 x 5.75 inches |
Package Quantity | 1 |
Number of Items | 1 |
Unit Count | 3 Ounce |
Net Content Weight | 3 ounces |
Item details
Brand Name | PanOxyl |
Age Range Description | All |
Model Name | See packaging |
UPC | 303160228032 |
Manufacturer | Crown Laboratories |
Manufacturer Part Number | PXL22803 |
ASIN | B0DBSMQMWF |
Materials & Care
Material Features | Antibacterial, Dermatologist Tested, Fragrance Free, Vegan |
Material Type Free | Animal Fat Free, Artificial Color Free, Diethylamine (DEA) Free, Formaldehyde Free, Gluten Free, Lanolin Free, Methylchloroisothiazolinone (CMIT) Free, Methylisothiazolinone (MIT) Free, Microbead Free, Nonylphenol Ethoxylate (NPE) Free, Paraben Free, Phthalate Free, Preservative Free, Propylene Glycol (PG) Free, Silicone Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free, Soy Free, Talcum Free, Toluene Free, Triclosan Free, Triethanolamine (TEA) Free |
Additional details
Color | Clear |
