Item details
Brand Name | CeraVe |
Age Range Description | Adult |
Skin Type | All |
Number of Items | 1 |
Item Form | Lotion |
Target Use Body Part | Face |
Product Benefits | Barrier Repair, Hydrating, Moisturizing, Sun Protection |
Specific Uses For Product | Hydration, SPF 30 Sunscreen |
Country as Labeled | United States |
Model Name | CeraVe AM SPF 30 Facial Moisturizing Lotion |
Container Type | Bottle |
Recommended Uses For Product | Acne |
Skin Care Application Time | Daytime |
UPC | 360600053746 301871365015 |
Global Trade Identification Number | 00301871366036, 03606000537460 |
Item Type Name | facial-moisturizers |
Manufacturer | CeraVe |
Model Number | 301871365015 |
Manufacturer Part Number | AM |
ASIN | B00F97FHAW |
Measurements
Item Volume | 89 ml |
Item Dimensions | 2.31 x 1.13 x 6 inches |
Unit Count | 3 Fluid Ounces |
Item Weight | 4.32 ounces |
Materials & Care
Active Ingredients | Homosalate (10%), Meradimate (5%), Octinoxate (5%), Octocrylene (2%), Zinc Oxide (6.3%) |
Special Ingredients | Ceramides, Hyaluronic Acid, Niacinamide |
Material Type Free | Oil Free |
Material Features | Fragrance Free, Non Comedogenic |
Features & Specs
Other Special Features of the Product | SPF Sun Protection |
Sun Protection | 30 sun_protection_factor |
Sun Protection Factor | 30 sun_protection_factor |
Additional details
Scent Name | Fragrance Free |
