Item details
Brand Name | CELSIUS |
Item Form | Carbonated Energy Drink |
Flavor | Wild Berry |
Diet Type | Gluten Free, Kosher, Vegan |
Container Type | Can |
Unit Count | 144 Fluid Ounces |
Specialty | Gluten Free, Low Calorie, No Artificial Colors, No Artificial Flavors, Sugar Free, Vegan |
Age Range Description | Adult |
Special Ingredients | Certified Vegan, Contains 200mg Total Caffeine Per Serving, Gluten Free, Kosher |
Allergen Information | Non-GMO |
Package Type Name | Can |
Coin Variety 1 | Sparkling Wild Berry |
Liquid Contents Description | Carbonated Energy Drink |
Product Shelf Life | 450 days |
Package Type | Soft Pack |
Flavored Drink Type | Carbonated Flavored Drink |
UPC | 889392000573 |
Global Trade Identification Number | 00889392000573 |
Color | Wild Berry |
Caffeine Content Per Serving | 200 milligrams |
Caffeine Content Description | Caffeinated |
Manufacturer | Celsius, Inc. |
Item Type Name | energy-drinks |
Model Number | FGSS1209 |
Part Number | 889392000573 |
Sweetness Description | Not Sweet |
Tea Variety | Green |
ASIN | B007R8XGKE |
Measurements
Number of Items | 12 |
Item Volume | 12 fluid ounces |
Unit Count | 144 Fluid Ounces |
Item Weight | 9.4 pounds |
Item Package Weight | 4.5 kg |
Net Content Volume | 12 fluid ounces |
Item Package Quantity | 1 |
Each Unit Count | 12 |
Number of Pieces | 12 |
User guide
Allergen Information | Non-GMO |
Specific Uses For Product | Workout, Healthy Living |
Recommended Uses For Product | Pre-workout energy boost, Fitness goal achievement |
