Item details
Number of Items | 10 |
Unit Count | 60 Fluid Ounces |
Brand Name | Capri Sun |
Flavor | Fruit Punch |
Specialty | Natural, No High Fructose |
Item Form | Liquid |
Container Type | Pouch |
Age Range Description | Kid |
Special Ingredients | Less sugar - 1/2 the sugar vs leading regular juice drinks - this product 8g total sugars; leading regular juice drinks 19g total sugars per 6 fl oz serving, no high fructose corn syrup |
Diet Type | Plant Based |
Region of Origin | USA |
Allergen Information | Allergen-Free |
UPC | 087684001073 689711126904 |
Manufacturer | KraftHeinz |
Global Trade Identification Number | 00087684001073 |
Item Type Name | Juice |
Liquid Contents Description | Fruit Drink (any % of juice under 100%) (non-carbonated) |
Model Number | 087684001073 |
Part Number | 492463981024 |
Sweetness Description | moderately sweet |
ASIN | B00BNQLR9I |
Measurements
Unit Count | 60 Fluid Ounces |
Item Weight | 4.3 pounds |
Item Volume | 177 ml |
Item Package Weight | 1.97 kg |
Package Size Name | 10 Count |
Each Unit Count | 6 |
