Item details
Brand Name | Bio-Oil |
Age Range Description | Adult |
Skin Type | All, Combination, Dry, Normal, Very Dry |
Number of Items | 1 |
Item Form | Lotion |
Target Use Body Part | Body |
Product Benefits | Hydrating, Lightweight, Moisturizing, Non-Greasy, Nourishing, Softening |
Specific Uses For Product | Daily Moisturization, Dry Skin |
Country as Labeled | United States |
Model Name | 27942 |
Container Type | Bottle |
Recommended Uses For Product | Body Care, Daily Use |
Skin Care Application Time | Anytime |
UPC | 891038001387 |
Global Trade Identification Number | 00891038001387 |
Item Type Name | Moisturizer |
Manufacturer | Union Swiss |
Model Number | 27942 |
Manufacturer Part Number | 29118 |
Warranty Description | At Kao USA Inc. (“KAO”), we stand behind our products and quality controls and guarantee your satisfaction if you purchased a Jergens, Jergens® Natural Glow, SOL by Jergens, Curel, Biore, Ban, John Frieda®, MegRhythm, MyKirei by KAO or Wakati product from us or one of our authorized sellers in the United States. However, because we are unable to control the quality of products sold by unauthorized sellers, unless otherwise prohibited by law, the Kao USA Inc. Satisfaction Guarantee is not available for products purchased from unauthorized sellers. The Guarantee is also limited to the original, end-user purchaser. |
ASIN | B09V3CJ7C1 |
Measurements
Item Volume | 8.5 fluid ounces |
Item Dimensions | 1.73 x 3.35 x 5.63 inches |
Unit Count | 8.5 Fluid Ounces |
Item Weight | 8.5 ounces |
Materials & Care
Active Ingredients | Vitamin E |
Special Ingredients | Hyaluronic Acid, Jojoba Seed Oil, Rosehip Oil, Shea Oil, Vitamin A, Vitamin E |
Material Type Free | Cruelty Free, Fragrance Free, Paraben Free, Vegan |
Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Non Comedogenic, Vegan |
Features & Specs
Other Special Features of the Product | Hypoallergenic, Non-Comedogenic, Sensitive Skin |
Sun Protection Factor | 30 sun_protection_factor |
Additional details
Scent Name | Unscented |
